Procesor INTEL I5 4590 3.3GHZ BOX
Acest produs nu mai face parte din oferta magazinului.
884 00 RON
TVA inclus
Cum te putem ajuta?
Descriere
Produsul este nou-sigilat.
Pozele au caracter informativ.
Garantie 12 luni.
| Status | Launched |
| Launch Date | Q2'14 |
| Processor Number | i5-4590 |
| Intel® Smart Cache | 6 MB |
| DMI2 | 5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
| Embedded Options Available | No |
| Lithography | 22 nm |
| Scalability | 1S Only |
| Thermal Solution Specification | PCG 2013D |
| Recommended Customer Price | BOX : $202.00 TRAY: $192.00 |
| Conflict Free | Yes |
| Datasheet | Link |
|
-
Performance |
||
| # of Cores | 4 | |
| # of Threads | 4 | |
| Processor Base Frequency | 3.3 GHz | |
| Max Turbo Frequency | 3.7 GHz | |
| TDP | 84 W | |
|
-
Memory Specifications |
||
| Max Memory Size (dependent on memory type) | 32 GB | |
| Memory Types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 25.6 GB/s | |
| ECC Memory Supported ‡ | No | |
|
-
Graphics Specifications |
||
| Processor Graphics ‡ | Intel® HD Graphics 4600 | |
| Graphics Base Frequency | 350 MHz | |
| Graphics Max Dynamic Frequency | 1.15 GHz | |
| Graphics Video Max Memory | 2 GB | |
| Graphics Output | eDP/DP/HDMI/VGA | |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
| Max Resolution (DP)‡ | 3840x2160@60Hz | |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 3840x2160@60Hz | |
| Max Resolution (VGA)‡ | 1920x1200@60Hz | |
| DirectX* Support | 11.2/12 | |
| OpenGL* Support | 4.3 | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Insider™ | Yes | |
| Intel® Wireless Display | Yes | |
| Intel® Flexible Display Interface (Intel® FDI) | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
| Device ID | 0x412 | |
|
-
Expansion Options |
||
| PCI Express Revision | Up to 3.0 | |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
| Max # of PCI Express Lanes | 16 | |
|
-
Package Specifications |
||
| Max CPU Configuration | 1 | |
| TCASE | 72.72°C | |
| Package Size | 37.5mm x 37.5mm | |
| Graphics and IMC Lithography | 22 nm | |
| Sockets Supported | FCLGA1150 | |
| Low Halogen Options Available | See MDDS | |
Detalii
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
